top of page



I'm a paragraph. Click here to add your own text and edit me. It's easy.
RATES
RATES FOR AGES 2-5 YEARS OF AGE
DAYS A WEEK | FULL DAY | HALF DAY | MORNINGS |
---|---|---|---|
1 | $340 | $185 | $152 |
2 | $640 | $350 | $288 |
3 | $900 | $510 | $408 |
4 | $1100 | $640 | $512 |
5 | $1275 | $760 | $600 |
A one time enrollment fee of 20% of the total monthly tuition is required to obtain or hold a spot.
Availability
DAY OF THE WEEK | FULL DAY | HALF DAY | MORNING |
---|---|---|---|
MONDAY | available | no availability | available |
TUESDAY | no availability | available | available |
WEDNESDAY | no availability | available | available |
THURSDAY | no availability | available | available |
FRIDAY | available | available | no availability |
bottom of page