Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Monthly Tuition Rates
Children
Ages 2-5 years old
A non-refundable retainer fee is required
to obtain or hold a spot.
MONTHLY TUITION/CHILD RATES
MONTHLY TUITION/CHILD RATES
days/week | full day 730-530 | half day 730-1230 | mornings 930-1230 |
---|---|---|---|
5 | $1080 | $760 | $580 |
4 | $895 | $640 | $465 |
3 | $700 | $510 | $350 |
2 | $485 | $350 | $235 |
1 | $250 | $185 | $120 |
daily drop off | $60 | $45 | $30 |
Retainer fees for children aged 2-5 years old
days/week | full day 730-530 | half day 730-1230 | mornings 930-1230 |
---|---|---|---|
5 | $250 | $175 | $125 |
4 | $200 | $150 | $100 |
3 | $150 | $100 | $75 |
2 | $100 | $80 | $60 |
1 | $75 | $60 | $50 |
Infants
Ages 18-24 months
A non-refundable retainer fee is required
to obtain or hold a spot.
MONTHLY TUITION/INFANT RATES
MONTHLY TUITION/INFANT RATES
days/week | full day 730-530 | half day 730-1230 | mornings 930-1230 |
---|---|---|---|
5 | $1160 | $840 | $680 |
4 | $965 | $705 | $545 |
3 | $750 | $550 | $410 |
2 | $515 | $385 | $275 |
1 | $270 | $250 | $140 |
daily drop off | $65 | $50 | $35 |
Retainer fees for infants aged 12-24 months old
days/week | full day 730-530 | half day 730-1230 | mornings 930-1230 |
---|---|---|---|
5 | $300 | $250 | $125 |
4 | $250 | $200 | $100 |
3 | $200 | $150 | $75 |
2 | $150 | $125 | $60 |
1 | $100 | $80 | $50 |